So, I reworked the schedule and came up with this (the runs in yellow, I have already completed):
Week of | Mon | Wed | Thu | Sat | Total | % increase |
9/9/2012 | 3.00 | 4.00 | 5.00 | 12.00 | ||
9/16/2012 | 3.00 | 5.00 | 1.00 | 6.00 | 15.00 | 1.25 |
9/23/2012 | 3.00 | 5.00 | 3.00 | 8.00 | 19.00 | 1.27 |
9/30/2012 | 5.00 | 6.00 | 3.00 | 10.00 | 24.00 | 1.26 |
10/7/2012 | 5.00 | 9.00 | 3.00 | 12.00 | 29.00 | 1.21 |
10/14/2012 | 3.00 | 3.10 | 6.10 | 0.21 | ||
10/21/2012 | 3.00 | 5.00 | 3.00 | 9.00 | 20.00 | 0.69 |
10/28/2012 | 3.00 | 13.1 | 16.10 | 0.81 |
So, the week of Oct 14, I'm planning on running a 5k, and the following week, the total is related to the week before the 5k for the % increase (or in this case, decrease.)
No comments:
Post a Comment