This was a run/bike event as Brandy rode her bike and provided water support to me. It was nice to have her along for some conversation and, of course, the occasional drink.
Here is my tentative schedule to prepare for the Nov 3rd half marathon.
Week of | Mon | Wed | Fri | Sat | Total | % increase | ||
9/9/2012 | 3.00 | 3.00 | 4.00 | 5.00 | 15.00 | |||
9/16/2012 | 3.00 | 5.00 | 3.00 | 7.00 | 18.00 | 1.20 | ||
9/23/2012 | 4.00 | 6.00 | 3.00 | 9.00 | 22.00 | 1.22 | ||
9/30/2012 | 5.00 | 7.00 | 3.00 | 11.00 | 26.00 | 1.18 | ||
10/7/2012 | 5.00 | 9.00 | 3.00 | 13.00 | 30.00 | 1.15 | ||
10/14/2012 | 3.00 | 3.10 | 6.10 | 0.20 | ||||
10/21/2012 | 3.00 | 5.00 | 3.00 | 9.00 | 20.00 | 0.67 | ||
10/28/2012 | 3.00 | 13.1 | 16.10 | 0.81 |
No comments:
Post a Comment